Product information of Draminski Graim Moisture Meter GMM mini
DRAMINSKI GMM mini Small handy device thanks to which you will be able to determine your grain moisture very quickly.
MINIMAL DIMENSIONS – MAXIMAL POSSIBILITIES
Invest in modern moisture meter!
Thanks to this device you will improve profitability of your farm:
• You will know the quality of your grain
• You will be able to control moisture of your grain before selling it
• You will save time and money connected with deductions when selling your grain
• You will be able to store your grain safely for a long time
• You will decrease risk of heating the grain in silos and appearance of mould
The moisture grain meter has default calibration for 33 kinds of grains, oil seeds, legumes and herbs with the following measuring ranges:
1. Bean 5.0% – 35.0%
2. Blue lupine 5.0% – 35.0%
3. Brown rice 8.0% – 23.8%
4. Buckwheat 5.0% – 35.0%
5. Canola 4.0% – 30.0%
6. Chickpeas 5.0% – 35.0%
7. Common wheat 7.2% – 35.0%
8. Field peas 7.8% – 35%
9. Flax seeds 5.4% – 20.5%
10. Green Coffee Arabica 5.5% – 40%
11. Green Coffee Robusta 6.0% – 40.0%
12. Horse bean 7.9% – 35.0%
13. Husked sunflower seeds 6.0% – 25.0%
14. Maize 30.0% – 43.0%
15. Maize 8.0% – 30.0%
16. Millet 4.0% – 18.6%
17. Mustard 5.0% – 35.0%
18. Oats 5.0% – 35.0%
19. Paddy rice 8.0% – 35.0%
20. Parchment coffee Arabica 12.0% – 38.0%
21. Pea 8.0% – 33.0%
22. Perennial ryegrass 6.4% – 22.0%
23. Red clover 5.0% – 35.0%
24. Rye 8.0% – 35.0%
Thank you for allowing Accurate Weighing Scales (U) Ltd the privilege to serve you in advance.
For inquiries on deliveries contact us
Office +256 (0) 705 577 823, +256 (0) 775 259 917
Address: Wandegeya KCCA Market South Wing, 2nd Floor Room SSF 036
Comments